Image size reference
| Image type | Dimensions | Aspect ratio | Notes |
|---|---|---|---|
| Square Post | 1080 × 1080 px | 1:1 | — |
| Portrait Post | 1080 × 1350 px | 4:5 | — |
| Landscape Post | 1080 × 566 px | 540:283 | — |
| Story / Reel | 1080 × 1920 px | 9:16 | — |
| Profile Photo | 320 × 320 px | 1:1 | — |
| Image type | Dimensions | Aspect ratio | Notes |
|---|---|---|---|
| Shared Post | 1200 × 630 px | 40:21 | — |
| Cover Photo | 851 × 315 px | 851:315 | — |
| Profile Photo | 170 × 170 px | 1:1 | — |
| Story | 1080 × 1920 px | 9:16 | — |
| Event Cover | 1920 × 1005 px | 128:67 | — |
X (Twitter)
| Image type | Dimensions | Aspect ratio | Notes |
|---|---|---|---|
| Post Image | 1600 × 900 px | 16:9 | — |
| Header / Banner | 1500 × 500 px | 3:1 | — |
| Profile Photo | 400 × 400 px | 1:1 | — |
| Image type | Dimensions | Aspect ratio | Notes |
|---|---|---|---|
| Personal Cover / Banner | 1584 × 396 px | 4:1 | — |
| Profile Photo | 400 × 400 px | 1:1 | — |
| Company Logo | 300 × 300 px | 1:1 | — |
| Company Page Cover | 1128 × 191 px | 1128:191 | — |
| Post Link Image | 1200 × 627 px | 400:209 | — |
| Post Square Image | 1080 × 1080 px | 1:1 | — |
| Article Cover | 1200 × 644 px | 300:161 | — |
YouTube
| Image type | Dimensions | Aspect ratio | Notes |
|---|---|---|---|
| Thumbnail | 1280 × 720 px | 16:9 | — |
| Channel Banner | 2560 × 1440 px | 16:9 | safe area 1546×423 |
| Profile Photo | 800 × 800 px | 1:1 | — |
| Video (Full HD) | 1920 × 1080 px | 16:9 | — |
TikTok
| Image type | Dimensions | Aspect ratio | Notes |
|---|---|---|---|
| Video / Cover | 1080 × 1920 px | 9:16 | 9:16 full screen |
| Photo / Slideshow | 1080 × 1920 px | 9:16 | — |
| Profile Photo | 200 × 200 px | 1:1 | — |
| Ad (in-feed) | 1080 × 1920 px | 9:16 | — |
| Image type | Dimensions | Aspect ratio | Notes |
|---|---|---|---|
| Standard Pin | 1000 × 1500 px | 2:3 | 2:3 recommended |
| Square Pin | 1000 × 1000 px | 1:1 | — |
| Long Pin | 1000 × 2100 px | 10:21 | — |
| Idea / Story Pin | 1080 × 1920 px | 9:16 | — |
| Profile Photo | 165 × 165 px | 1:1 | — |
Discord
| Image type | Dimensions | Aspect ratio | Notes |
|---|---|---|---|
| Server Banner | 960 × 540 px | 16:9 | 16:9 |
| Profile Banner | 680 × 240 px | 17:6 | — |
| Server Icon | 512 × 512 px | 1:1 | — |
| Profile Avatar | 128 × 128 px | 1:1 | — |
| Invite Splash | 1920 × 1080 px | 16:9 | — |
| Emoji | 128 × 128 px | 1:1 | — |
How to Use the Social Media Image Size Guide
- Find the platform and image type you need in the list below.
- Copy the pixel dimensions with one click.
- Optionally upload an image and pick a target size.
- Download your image cropped to those exact dimensions.
Social media image best practices for reach
- Design mobile-first — most people view social media on their phones.
- Keep key text and logos in the centre 'safe zone'; every platform crops the edges differently.
- Start from the exact recommended size at high quality — platforms compress uploads, so never upscale a small image.
- Use consistent brand colours and style across platforms so people recognise you.
- Vertical formats (4:5, 9:16, 2:3) usually get the most screen space and reach in mobile feeds.
- Respect each platform's content policies and only use images you own or are licensed to use.
Frequently Asked Questions
What is the best image size for social media posts?
It depends on the platform. A square 1080×1080 works well on Instagram and Facebook feeds, 1200×630 is ideal for shared links, and 1080×1920 suits vertical stories and reels. See the full list above for each platform.
Are these sizes up to date?
Yes, these reflect current recommended dimensions. Platforms occasionally adjust their specs, but these sizes are safe, high-resolution choices that display cleanly across devices.
Can I resize my own image here?
Yes. Upload an image, choose a target size, and the tool crops it to fill those exact dimensions and lets you download the result — processed entirely in your browser.
Will resizing crop my image?
To match an exact aspect ratio, the tool uses a centered cover crop so the image fills the frame without stretching. Keep important content near the center.
